Government-Mandated Free Service Schedule | ||||
Serial Number | Service Item | Document Number | Target Customers | Service Description |
200001 | Personal Savings Account Opening Fee | Yin Jian Fa [2011] No. 22 | Retail customers | Personal savings account opening services for individual customers. |
200002 | Personal Savings Account Closure Fee | Retail customers | Personal savings account closure services for individual customers. | |
200003 | Personal Bank Settlement Account Opening Fee | Retail customers | Personal bank settlement account opening services for individual customers. | |
200004 | Personal Bank Settlement Account Closure Fee | Retail customers | Personal bank settlement account closure services for individual customers. | |
200005 | Intra-City Intra-bank Deposit Fee | Retail customers | Intra-city deposit services for individual customers via CIB counters and self-service channels. | |
200006 | Intra-City Intra-bank Withdrawal Fee (Excluding Credit Card Accounts) | Retail customers | Intra-city withdrawal services for individual customers (excluding credit card accounts) via CIB counters and self-service channels. | |
200007 | Intra-City Intra-bank Transfer Fee (Excluding Credit Card Accounts) | Retail customers | Intra-city transfer services for individual customers (excluding credit card accounts) via CIB counters and self-service channels. | |
200008 | Password Modification Fee | Retail customers | Password modification services for individual customers. | |
200009 | Password Reset Fee | Retail customers | Password reset services for individual customers. | |
200010 | Password Loss Reporting Fee | Retail customers | Password loss reporting services for individual customers. | |
200011 | Domestic Intra-bank Account Inquiry Fee via Counters | Retail customers | Domestic intra-bank account inquiry services for individual customers via CIB counters. | |
200012 | Domestic Intra-bank Account Inquiry Fee via ATM | Retail customers | Domestic account inquiry services for individual customers via CIB self-service ATMs. | |
200013 | Domestic Account Inquiry Fee via Electronic Banking | Retail customers | Account balance and transaction detail inquiries for accounts held with CIB, accessible via online banking, telephone banking, or mobile banking. | |
200014 | Passbook Account Opening Fee | Retail customers | Passbook account opening services for individual customers. | |
200015 | Passbook Account Closure Fee | Retail customers | Passbook account closure services for individual customers. | |
200016 | Passbook Replacement Fee | Retail customers | Passbook replacement services for individual customers. | |
200017 | Annual Fee for Contracted Payroll Disbursement Accounts | Retail customers | Account management services for individual customers, including but not limited to balance inquiries, credential loss reporting, credential replacement, and account closure. | |
200018 | Annual Fee for Contracted Pension Accounts | Retail customers | ||
200019 | Annual Fee for Contracted Subsistence Allowance Accounts | Retail customers | ||
200020 | Annual Fee for Contracted Health Insurance Accounts | Retail customers | ||
200021 | Annual Fee for Contracted Unemployment Insurance Accounts | Retail customers | ||
200022 | Annual Fee for Contracted Housing Provident Fund Accounts | Retail customers | ||
200023 | Account Management Fee for Contracted Payroll Disbursement Accounts (Including Small Account Management Fees) | Retail customers | ||
200024 | Account Management Fee for Contracted Pension Accounts (Including Small Account Management Fees) | Retail customers | ||
200025 | Account Management Fee for Contracted Subsistence Allowance Accounts (Including Small Account Management Fees) | Retail customers | ||
200026 | Account Management Fee for Contracted Health Insurance Accounts (Including Small Account Management Fees) | Retail customers | ||
200027 | Account Management Fee for Contracted Unemployment Insurance Accounts (Including Small Account Management Fees) | Retail customers | ||
200028 | Account Management Fee for Contracted Housing Provident Fund Accounts (Including Small Account Management Fees) | Retail customers | ||
200029 | Interbank Transfer Fee for Donations to Designated Disaster Relief Accounts | Retail customers | Services for individual customers to donate via transfers to designated disaster relief accounts. | |
200030 | Electronic Transfer Fee for Donations to Designated Disaster Relief Accounts | Retail customers | ||
200031 | Postal Remittance Fee for Donations to Designated Disaster Relief Accounts | Retail customers | ||
200032 | Telegraphic Transfer Fee for Donations to Designated Disaster Relief Accounts | Retail customers | ||
200033 | Fee for Providing Electronic Bank Statements within 12 Months (Inclusive) | Retail customers | Services of providing electronic bank statements within 12 months (inclusive) to individual customers. | |
200034 | Fee for Providing Paper-Based Monthly Bank Statements (at least once per month), excluding specific statements customized for certain financial consumers | Retail customers | Services of providing CIB paper-based monthly bank statements to individual customers. | |
200035 | Fee for Providing Paper-Based Bank Statements within 12 Months (Inclusive) (at least once annually), excluding specific statements customized for certain financial consumers | Retail customers | Services of providing CIB paper-based bank statements within 12 months (inclusive) to individual customers. | |
200036 | Cash Counting Service | Announcement of the National Development and Reform Commission and the Former China Banking Regulatory Commission | Retail customers | Cash counting services for individual customers. |
200037 | Inter-Region Withdrawal Fees (including Counter and ATM Transactions) for the First 2 Transactions per Month (no more than RMB 2,500 per Transaction, Inclusive) for Basic Pension Accounts (including Retirement Accounts) Opened by Social Insurance Agencies and Contracted with CIB | Fa Gai Jia Ge [2014] No. 268 | Retail customers | Inter-Region withdrawal services (including counter and ATM transactions) for the first 2 transactions per month (no more than RMB 2,500 per transaction, inclusive) for basic pension accounts (including retirement accounts) opened by social insurance agencies and contracted with CIB |
200038 | For individual customers whose accounts (excluding credit cards) not waived from account management fees (including small account management fees) and annual fees, CIB will, upon customer request, provide one account (excluding credit cards and premium accounts) with both account management fees (including small account management fees) and annual fees waived; for customers who do not apply, CIB will waive these fees for their sole account (excluding credit cards and premium accounts) | Fa Gai Jia Ge [2014] No. 268 and Fa Gai Jia Ge Gui [2017] No. 1250 | Retail customers | Account management services for individual customers, including but not limited to balance inquiries, credential loss reporting, credential replacement, and account closure. |
200039 | For institutional customer accounts (excluding credit cards) not waived from account management fees and annual fees, CIB will provide one account (excluding credit cards and premium accounts) with both account management fees and annual fees waived | Institutional customers | Daily management services for institutional customers’ bank settlement accounts. | |
200040 | Personal Inter-Region Intra-bank Withdrawal via Self-Service Equipment | Yin Fa [2016] No. 261 and Fa Gai Jia Ge Gui [2017] No. 1250 | Retail customers | Cash withdrawal services for CIB debit cardholders at cash deposit machine (CDM) and cash recycling system (CRS) of CIB in other regions. |
200041 | Personal Inter-Region Intra-bank Counter Transfer | Yin Fa [2016] No. 261 | Retail customers | Counter-based transfer services between accounts in different regions for CIB individual customers. |
200042 | Personal Inter-Region Counter Cash Withdrawal | Yin Fa [2016] No. 261 and Fa Gai Jia Ge Gui [2017] No. 1250 | Retail customers | Processing cash withdrawals for CIB individual customers at counters in other regions (excluding credit card cash withdrawals). |
200043 | Personal Inter-Region Counter Cash Deposit | Yin Fa [2016] No. 261 | Retail customers | Processing cash deposits for CIB individual customers at counters in other regions (excluding credit cards). |
200044 | Personal Cash Remittance (to Inter-Region Accounts) | Yin Fa [2016] No. 261 | Retail customers | Transferring cash from individual customers to inter-region CIB accounts. |
200045 | Credit Card Overlimit Fee | Yin Fa [2016] No. 111 | Retail and institutional customers | Charging for credit usage exceeding approved limits. |
200046 | Personal Pension Fund Account Annual Fee and Account Management Fee | Yin Bao Jian Gui [2022] No. 16 | Retail customers | Account management services for customers, including but not limited to balance inquiries, credential loss reporting, credential replacement, and account closure. |
200047 | Personal Pension Fund Account SMS Notification Fee | Retail customers | SMS alert services for personal pension fund accounts. | |
200048 | Personal Pension Fund Account Transfer Fee | Retail customers | Transfer services for pension fund account operations including contributions, withdrawals, and transfers. | |
200049 | Commercial Draft Production Fee | Yin Xi Fa [2023] No. 64 | Institutional customers | Issuing paper-based bank acceptance drafts and commercial acceptance drafts to customers. |
200050 | Personal Inter-Region Intra-bank Deposit via Self-Service Equipment | Yin Fa [2016] No. 261 | Retail customers | Cash deposit services for CIB debit cardholders at cash deposit machine (CDM) and cash recycling system (CRS) of CIB in other regions. |
200051 | Inter-Region Intra-Bank ATM Transfer for Personal Debit Cards | Retail customers | Inter-region transfer services for CIB debit cardholders to other CIB accounts via self-service channels including cash deposit machines (CDM), automated teller machines (ATM), cash recycling systems (CRS) and Financial Self-service of CIB. | |
200052 | Check Loss Reporting Fee | Yin Fa [2021] No. 169 | Retail and institutional customers | Check loss reporting services for individual and corporate customers. |
200053 | Check Production Fee | Retail and institutional customers | Check vouchers sold to personal or corporate customers. | |
200054 | Cashier’s Check Service Fee | Fa Gai Jia Ge Gui [2017] No. 1250 and Yin Fa [2021] No. 169. | Retail and institutional customers | Cashier’s check processing services for individual or corporate customers. |
200055 | Cashier’s Check Loss Reporting Fee | Retail and institutional customers | Cashier’s check loss reporting services for individual and corporate customers. | |
200056 | Cashier’s Check Production Fee | Retail and institutional customers | Cashier’s check vouchers sold to personal or corporate customers. | |
200057 | Bank Draft Handling Fee | Retail and institutional customers | Bank draft processing services for individual or corporate customers. | |
200058 | Bank Draft Loss Reporting Fee | Retail and institutional customers | Bank draft loss reporting services for individual or corporate customers. | |
200059 | Bank Draft Production Fee | Retail and institutional customers | Bank draft vouchers sold to personal or corporate customers. | |
Note: For cash counting service (Serial Number: 200036), commercial banks are required to suspend charging individuals for small denomination coin sorting fees according to the announcement on the website of the National Development and Reform Commission and the former China Banking Regulatory Commission on June 4, 2010. |
Government-Mandated Free Service Schedule for Small and Micro Enterprises | ||||
Serial Number | Service Item | Document Number | Target Customers | Service Description |
020311 | Export Credit Service (Commitment Fee) | Yin Jian Fa [2011] No. 94 and Yin Jian Fa [2015] No. 38 | Small and micro enterprises | Valid until September 30, 2025 (inclusive): Export buyer’s credit commitment fee: Fund arrangement services for committed but undrawn export buyer’s credit. |
Valid from October 1, 2025: Export credit commitment fee: Fund arrangement services for committed but undrawn export credit. |
||||
020502 | Financial Advisory Fee | Yin Jian Fa [2011] No. 94 and Yin Jian Fa [2015] No. 38 | Small and micro enterprises | Based on the customer’s needs, services include target screening and recommendation, industry analysis of targets, screening potential buyers, providing valuation suggestions, offering financing plan design recommendations, providing investment advice, organizing intermediaries to conduct due diligence, facilitating commercial negotiations between transaction parties, and determining transaction arrangements. |
020705 | Bank Acceptance Draft Risk Exposure Management Fee | Yin Jian Fa [2011] No. 94 and Yin Jian Fa [2015] No. 38 | Small and micro enterprises | Bank acceptance draft risk exposure management fee: According to the agreement, CIB, as the acceptor of bank acceptance drafts, provides customers with risk exposure occupation and management services. |
020706 | Loan Commitment (Letter of Intent) and Credit Certificate | Yin Jian Fa [2011] No. 94, Yin Jian Fa [2015] No. 38 and Yin Jian Fa [2020] No. 18 | Small and micro enterprises | 1. Loan commitment (letter of intent): A commitment (letter of intent) document issued to the applicant at their request, which pledges to provide the customer with a loan within a specified future period upon fulfillment of predetermined conditions. 2. Credit certificate: A document issued as a Bank Credit Certificate, committing to the tendering party that CIB will fulfill the normal and reasonable credit needs of the applicant (bidder) for the awarded project, within the pre-approved limit specified in the Bank Credit Certificate, if the applicant (bidder) wins the bid. |
020806 | Corporate Overdraft Facility Service | Yin Bao Jian Fa [2020] No. 18 | Small and micro enterprises | Overdraft commitment fee for corporate customers: CIB provides overdraft services within approved limits to meet temporary funding needs arising from corporate customers’ business operations. Note: The fee waiver policy for small and micro enterprises under the Corporate Overdraft Facility Service does not apply to intra-industry small and micro enterprises. |
020701 | Credit Certification Service | Yin Bao Jian Fa [2020] No. 18 | Small and micro enterprises | 1. Standard text credit certification: Including standard text certification matters such as account opening, deposits, and real-time account status inquiries. 2. Non-standard text credit certification: If the standard text format needs to be modified or if certification matters beyond the standard text are required, it will be considered a non-standard text credit certificate. |
020702 | Bank Inquiry Letter | Yin Bao Jian Ban Fa [2020] No. 110, Yin Xie Fa [2021] No. 89 and Yin Xie Fa [2023] No. 2 | Small and micro enterprises | Relevant information will be queried and verified, and written or electronic responses will be provided for received confirmation requests, in accordance with the Notice of the General Office of the Ministry of Finance and the General Office of the National Financial Regulatory Administration on Issuing the “Bank Confirmation Procedures Operating Guidelines” (Cai Ban Kuai [2024] No. 2). |